SUV,4X4 TIRES,super quality -lowest price
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,cheque,D/P,D/A,PayPal,WesternUnion |
Description
| NO. | SIZE | SPEED /LOAD | SPEED /LOAD | PATTERN |
| 1 | 265/70R15 | 110H | 112H | ECOSTAR |
| 2 | 215/60R16 | 95T | 95H | ECOSTAR |
| 99TXL | 99HXL | ECOSTAR | ||
| 3 | 215/65R16 | 98T | 98H | ECOSTAR |
| 102TXL | 102HXL | ECOSTAR | ||
| 4 | 235/60R16 | 100T | 100H | ECOSTAR |
| 104TXL | 104HXL | ECOSTAR | ||
| 5 | 235/70R16 | 106T | 106H | ECOSTAR |
| 109TXL | 109HXL | ECOSTAR | ||
| 6 | 245/70R16 | 107T | 107H | ECOSTAR |
| 111TXL | 111HXL | ECOSTAR | ||
| 7 | 255/65R16 | 109T | 109H | ECOSTAR |
| 8 | 255/70R16 | 111T | ECOSTAR | |
| 9 | 265/70R16 | 112T | 112H | ECOSTAR |
| 10 | 275/70R16 | 114T | 114H | ECOSTAR |
| 11 | 215/60R17 | 96T | 96H | ECOSTAR |
| 100TXL | 100HXL | ECOSTAR | ||
| 12 | 225/60R17 | 99T | 99H | ECOSTAR |
| 103TXL | 103HXL | ECOSTAR | ||
| 13 | 225/65R17 | 102T | 102H | ECOSTAR |
| 106TXL | 106HXL | ECOSTAR | ||
| 14 | 225/70R17 | 108TXL | ECOSTAR | |
| 15 | 235/65R17 | 104T | 104H | ECOSTAR |
| 108TXL | 108HXL | ECOSTAR | ||
| 16 | 235/70R17 | 107T | 107H | ECOSTAR |
| 111TXL | 111HXL | ECOSTAR | ||
| 17 | 245/65R17 | 107T | 107H | ECOSTAR |
| 111TXL | 111HXL | ECOSTAR | ||
| 18 | 255/65R17 | 110T | 110H | ECOSTAR |
| 114TXL | 114HXL | ECOSTAR | ||
| 19 | 255/70R17 | 110T | 112T | ECOSTAR |
| 20 | 265/65R17 | 112T | 112H | ECOSTAR |
| 116TXL | 116HXL | ECOSTAR | ||
| 21 | 265/70R17 | 113H | 115T | ECOSTAR |
| 115H | ECOSTAR | |||
| 22 | 275/60R17 | 110T | 110H | ECOSTAR |
| 23 | 275/65R17 | 115T | 115H | ECOSTAR |
| 119TXL | 119HXL | ECOSTAR | ||
| 24 | 285/65R17 | 116T | 116H | ECOSTAR |
