- Railway Or Tramway Locomotives, Rolling Stock And Parts Thereof; Railway Or Tramway Track Fixtures And Fittings And Parts Thereof; Mechanical (including Electromechanical) Traffic Signalling Equipment Of All Kinds
- Rail Locomotives Powered From An External Source Of Electricity Or By Electric Accumulators.
- Rail Locomotives Powered By Electric Accumulators
steel billet transfer car on rails
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
steel billet transfer car on rails
Product Specifications
| Handling Equipment Parameter | Capacity | 30t | ||||||||||||
| Dimension | 4000 x 2000 (mm) | |||||||||||||
| Brand for handling equipment | BEFANBY | |||||||||||||
| Special use | Steel billet handling | |||||||||||||
| Wheel diameter | 400 | |||||||||||||
| Speed | 0-20m/min | |||||||||||||
| Motor power | 3.5Kw | |||||||||||||
| Rail inner gauge | 1435mm | |||||||||||||
| Wheel quantity | 4 | |||||||||||||
| Operation way | Remote control | |||||||||||||
| Weight | 6.8t | |||||||||||||
| General use | Steel fabrication plant | Steel tubes or pipes, steel billet, hot rolled coil, etc | ||||||||||||
| Industrial field | heavy manufacturing & shipbuilding | |||||||||||||
| Slope | good climbing ability | |||||||||||||
| On rails | can realize 90 degree turning | |||||||||||||
| On cement floor | easy operation | |||||||||||||
| Power | Battery power | DC 36V-48V | ||||||||||||
| Product Features | Main Function | Steel billet transfer | ||||||||||||
| Motor driven | ||||||||||||||
| Heat resistant | ||||||||||||||
| Heavy loading capacity | ||||||||||||||
| Support electrical parts | ||||||||||||||
| Support free of maintenance battery | ||||||||||||||
| Support remote radio & push button | ||||||||||||||
| Safety equipments | Warning system, such as light alarm, buzzer, etc. | |||||||||||||
| Buffer, limit switch, etc. | ||||||||||||||
| Running on rails | P38 | |||||||||||||
| Capacity | 1-300t, customized | |||||||||||||
| Option | Remote radio control | |||||||||||||
| Color | Blue, yellow, red | |||||||||||||
| For more colors available | ||||||||||||||
| Certificates | CE/SGS/ISO9001 | |||||||||||||
| Applicable field | Various fields | steel mill, shipbuilding, blasting room, furnace, etc | ||||||||||||
| Package information | Packaging Size (mm) | 4000*2000 (mm) | ||||||||||||
| Weight (t) | 6.8t | |||||||||||||
| Accessories | remote control, operation manual, steel rail, etc | |||||||||||||
| Package | In container | |||||||||||||
| Remark | Warranty Period | One year in quality except for damaged caused by human factors. | ||||||||||||
| Guarantee | The load bearing safety factor of the trolley is no less than 120% | |||||||||||||
| We're delighted to provide technical supports to you | ||||||||||||||
| Certificate | CE, SGS, ISO-9001 | |||||||||||||
| MOQ | One set, welcome big order. | |||||||||||||
| Payment method | T/T, L/C. | |||||||||||||
