sodium sulphate
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Product Details:
| Classification | Sulphate |
| Type | Sodium Sulphate |
| CAS No. | 7757-82-6 |
| Other Names | sodium sulfate |
| MF | Na2SO4 |
| EINECS No. | 231-820-9 |
| Place of Origin | Henan, China (Mainland) |
| Grade Standard | Industrial Grade, Medicine Grade, Reagent Grade |
| Purity | 99% , 99.5% |
| Appearance | white crystalline solid |
| Application | papermaking, glass, printing and dyeing , synthetic fiber, leather and |
| Brand Name | FRD |
| Molecular Weight | 142.04 g/mol (anhydrous) |
| Melting Point | 884℃ (anhydrous) |
| Boiling Point | 1429°C (anhydrous) |
| Density | 2.664 g/cm3 (anhydrous) |
| Odor | odorless |
| Solubility in water | anhydrous:4.76 g/100 mL (0 °C)42.7 g/100 mL (100 °C) |
| Solubility | insoluble in ethanol, soluble in glycerol andhydrogen iodide |
| MSDS | Available on request |
Payment & Shipping Terms:
| FOB Price: | US $ 75-90/ Metric Ton |
| Minimum Order Quantity: | 22 Metric Ton/Metric Tons |
| Port: | Tianjin |
| Packaging Details: | 50KGs PP bag/1000KGs PP bag |
| Delivery Time: | about 7 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 300000 Metric Ton/Metric Tons per Year |
Detailed Product Description
1.High quality with competitive price; 2.Timely delivery with perfect packing.
Specification:
| ITEM | STANDARD | ||
| sodium sulphate %(Na2SO4) | 99.5 MIN. | 99.0 MIN. | 99.0 MIN. |
| water insolubles % | 0.01 MAX. | 0.05 MAX. | 0.05 MAX. |
| Ca + Mg (as Mg) % | 0.03 MAX. | 0.15 MAX. | 0.15 MAX. |
| chlorides %(Cl) | 0.07 MAX. | 0.35 MAX. | 0.35 MAX. |
| iron %(Fe) | 0.002 MAX. | 0.002 MAX. | 0.002 MAX. |
| moisture % | 0.20 MAX. | 0.20 MAX. | 0.20 MAX. |
| whiteness % | 85 MIN. | 82 MIN. | 82 MIN. |
| PH-value | 6-7.5 | 6-8 | 9-11 |
Applications:
Used in medicine as salting-out agent , flocculating agent, also used in papermaking, glass, printing and dyeing , synthetic fiber, leather and other industries.
1.Chemical raw materials: used in the manufacture of sodium sulfide , sodium silicate, synthetic detergent filler ; used as cooking agent in the manufacture of kraft pulp.
2.Used as salting-out agent , flocculating agent , mordant , dehydrating agent, caramel processing agents , food coloring diluent.
3.Used as analytical reagent , food processing aids.
4.Used in the deployment of Vinylon coagulating bath , ;used as laxatives in the pharmaceutical industry.
5.Also used in non-ferrous metallurgy , leather , etc.



