Soda Ash
Product Images
Product Property
| white powder : | high quality |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Name: sodium carbonate(soda ash)
CAS NO:497-19-8 HS Code:2836200000 MF: Na2CO3 MW:106
Appearance: White Powder or Granular
Grade: Industrial Grade, Food grade
Specification:
| DENSE | |
| APPEARANCE | white odorless, granular |
| TOTAL BASE CONTENT | 99.2% min (as Na2CO3 on Dry Base) |
| SODIUM OXIDE | 58.1% min (as Na2O on Dry Base) |
| SODIUM CHLORIDE | 0.05% max (as NaCl on Dry Base) |
| SODIUM SULFATE | 0.15% max (as Na2SO4 on Dry Base) |
| INSOLUBLES IN WATER | 0.1% max |
| BULK DENSITY | 800 - 1100kg/m3 |
| SIEVE ANALYSIS | < 0.065mm :2.0% max |
| LIGHT | |
| APPEARANCE | white odorless, granular |
| TOTAL BASE CONTENT | 99.2% min (as Na2CO3 on Dry Base) |
| SODIUM OXIDE | 58.1% min (as Na2O on Dry Base) |
| SODIUM CHLORIDE | 0.05% max (as NaCl on Dry Base) |
| SODIUM SULFATE | 0.15% max (as Na2SO4 on Dry Base) |
| INSOLUBLES IN WATER | 0.1% max |
| BULK DENSITY | 400-700 kg/m3 |
| SIEVE ANALYSIS | 0.125 - 0.250 mm : 20 - 35% |
Quality:
Packing: 25kg/bag
Application :
· glass,
· effluent neutralisation,
· metal refining, detergents,
· chemical manufacture,
· water purification,
· polymer production,
· tanning, sugar,
· extraction,
· cement manufacturing
