SHANTUI SL30W Wheel Loader
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,cash |
Description
| ITEM | SL30W | |
| Engine | Xichai CA6DF1D-12GAG2 | |
| Rated power (kW/rpm) | 92/2200 | |
| Displacement (L) | 6.557 | |
| Minimum diesel consumption | 220 | |
| Ma×imum torque (NM) | 520 | |
| Operating weight (kg) | 10800 | |
| Dimension L*W*H (mm) | 7170*2484*3206 | |
| Center distance of tires (mm) | 1856 | |
| Wheel base (mm) | 2700 | |
| Loading capacity (t) | 3 | |
| Bucket capacity (m3) | 1.7 | |
| Ma×imum traction force (KN) | 95 | |
| Ma×imum breakout force (KN) | 96 | |
| Static tipping load (full turn) (kg) | 6000 | |
| Gradeability (°) | 30 | |
| Minimum turning radius (mm) | Outside of bucket | 5300 |
| Outside of tire | 6004 | |
| Turning angle (°) | 36 | |
| Dumping height (mm) | Standard Arm | - |
| E×tended | 3057 | |
| Long | 3200 | |
| Dumping reach (mm) | Standard Arm | - |
| E×tended | 906 | |
| Long | 886 | |
| Lifting/Lifting, dumping and lowering time (S) | 55/97 | |
| Travel speed (km/h) | Forward 1 | 0–5.8 |
| Forward 2 | 0–10.8 | |
| Forward 3 | 0–18.4 | |
| Forward 4 | 0–35 | |
| Reverse 1 | 0–7.8 | |
| Reverse 2 | 0–27 | |
| Reverse 3 | - | |
