- Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes
- Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70 % Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Constituents Of The Preparations; Waste Oils.
- Medium Oils And Preparations, Of Petroleum Or Bituminous Minerals, Not Containing Biodiesel, N.e.s.
Semi Refined Paraffin Wax
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Basic Info.
| Model NO.: | 58# |
|---|---|
| Color: | White |
| Classification: | Paraffin Wax |
| Oil Content: | 2.0 Max |
| Melting Point: | 58-60 Deg. C |
| Export Markets: | Global |
Additional Info.
| Trademark: | Neutral |
|---|---|
| Packing: | in 50kgs Bag |
| Standard: | Industrial grade |
| Origin: | Liaoning, China |
| HS Code: | 2712909000 |
Product Description
Production Method: Solvent deoiling and hydrorefining
Application: It is widely used in candles, adhesive, sealing, rubber, matches, crayon, polishing and wrapper industries, etc.
| Analyzing items | Standard | Method |
| Melting Point | 58-60 | GB/T 2539 |
| Oil Content Wt% | 2.0Max | GB/T 3554 |
| Color (saybolt) | +18Min | GB/T 3555 |
| Light stability | 7Max | SH/T 0404 |
| Needle penetration(25Deg. C)1/10mm | 23 Max | GB/T 4985 |
| Kinematic viscosity (100Deg. C) mm2/s | Report | GB/T 265 |
| Odor | 2Max | SH/T 0414 |
| Acid and Alkali with Water solubility | Negative | SH/T 0407 |
| Mechanical Impurity and Water | Negative | Observing |





