- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter.
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter
Rubber Plastics Kneading Machine
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| This machine is mainly used in rubber refining and mixing rubber. |
Technical Parameter
| lem\Model | X(S)N-3X32 | X(S)N-10X32 | X(S)N-20X32 | X(S)N-35X30 | X(S)N-55X30 | X(S)N-75X30 | X(S)N-110X30 | X(S)N-150X30 | ||
| Total Volume of kneading chamber | L | 8 | 25 | 45 | 75 | 125 | 180 | 250 | 325 | |
| Total Volume of mixing chamber | L | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | |
| Driving motor power | KW | 5.5 | 15 | 30 | 55 | 75 | 110 | 185 | 220 | |
| Tipping motor power | KW | 0.55 | 1.1 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | 5.5 | |
| Tipping Angle | 135 | 140° | 140° | 140° | 140° | 140° | 140° | 140° | ||
| (front/back) | r/min | 0~60, 32/24.5 | 30/23.5 | 30/25 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | |
| Flow rate of compressed air | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Flow rate of compressed air | m3/min | ≥0.3 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥1.5 | |
| (rubber mixing) Pressure of Cooling water | Mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| (Plastication) | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| Overall dimensions | L | MM | 1660 | 2580 | 2630 | 3200 | 3360 | 3760 | 4075 | 4200 |
| W | 960 | 1300 | 1520 | 1900 | 1950 | 2143 | 2712 | 3200 | ||
| H | 1750 | 2280 | 2550 | 2945 | 3050 | 3135 | 3580 | 4000 | ||
| Weight | kg | 2000 | 3300 | 4500 | 6500 | 7200 | 10000 | 14500 |
We can also design and produce other rubber machines as requirement. Just contact me freely if you want more details.


