RADIAL TYRE 29.5R25
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description

Specifications 1.Excellent resistance to damage.
2. Good ground grasping and traction in harsh condition.
3. Low fuel consumption.
4. Super heat dispersion and a wearable tread.
5. Long tire life.
| Note:1 Wrapped with plastic belt or as customers mind. | |||
| 2 Delivery time:with in 20-25 days after received deposit. | |||
| 3 Payment term:T/T30% as deposit and 70% balance should be paid before shipment. | |||
| 4 Certificate: CCC ISO GCC certificates. |
| Tire Size | Star Rating | Tread Pattern | Load Index | Tube Type | Rim & Flange Size | Inflated Tire Dimensions (mm) | Max Load Capacity (kg) | Inflation Pressure (kPa) | ||||
| Tread Code | TRA Code | OD±1.5% | SW±3.5% | 10km/h | 50km/h | 10km/h | 50km/h | |||||
| 17.5R25 | One star | HKI | E3/L3/G3 | 176/157 | TBLS | 14.00/1.5 | 1348 | 445 | 7100 | 4125 | 500 | 375 |
| two star | HKI | E3/L3/G3 | 182/167 | 1348 | 445 | 8500 | 5450 | 650 | 525 | |||
| 20.5R25 | One star | HKI | E3/L3/G3 | 186/168 | TBLS | 17.00/2.0 | 1493 | 521 | 9500 | 5600 | 500 | 375 |
| two star | HKI | E3/L3/G3 | 193/177 | 1493 | 521 | 11500 | 7300 | 650 | 525 | |||
| 23.5R25 | One star | HKI | E3/L3/G3 | 195/176 | TBLS | 19.50/2.5 | 1617 | 597 | 12150 | 7100 | 500 | 375 |
| two star | HKI | E3/L3/G3 | 201/185 | 1617 | 597 | 14500 | 9250 | 650 | 525 | |||
| 26.5R25 | One star | HKI | E3/L3/G3 | 202/184 | TBLS | 22.00/3.0 | 1750 | 673 | 15000 | 9000 | 500 | 375 |
| two star | HKI | E3/L3/G3 | 209/193 | 1750 | 673 | 18500 | 11500 | 650 | 525 | |||
| 29.5R25 | One star | HKI | E3/L3/G3 | 208/191 | TBLS | 25.00/3.5 | 1874 | 749 | 18000 | 10900 | 500 | 375 |
| two star | HKI | E3/L3/G3 | 216/200 | 1874 | 749 | 22400 | 14000 | 650 | 525 | |||

