QTZ63(5610) -6t Topkit tower crane
Product Images
Product Property
| Max. height : | 151.2m |
| Free standing height : | 40m |
| Size of mast section : | 1.6*1.6*2.5 |
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
Description
QTZ63(5610)
1.Rated load moment is 710 kn·m , max load moment is 853.2kn·m.
2. Jib length: 56m.
3. Free standing height: 40m
4. Max. height: 151.2m
5. Size of mast section: 1.6*1.6*2.5
6. Reliable performance, good looks, reasonable price and advanced safety features, also is the ideal construction machinery of Small and medium-sized construction enterprise.
| Rated Load moment | kN.m | 710 | ||
| MAX hoisting capacity | t | 6 | ||
| working range | m | 3~56 | ||
| height | Freestanding | 40 | ||
| Adhered | 151.2 | |||
| Hoisting speed | Double falls | m/min | 80.36/41.05 | |
| Quadruple falls | 39.37/20.11 | |||
| Swiveling Speed | r/min | 0.64 | ||
| ranging speed | m/min | 44/22 | ||
| Climbing Speed | 0.4 | |||
| Min. stable descending speed | ≤7 | |||
| Overall dimension | Foundation frame | m | 3×3 | |
| height | freestanding | 48.192 | ||
| Adhered | 160.892 | |||
| jib end to swiveling center | 56.34 | |||
| balance tip to swiveling center | 12.39 | |||
| Overall weight | structure weight | Freestanding | t | 37.8 |
| Adhered | 74.4 | |||
| balancing weight | 15.6 | |||
| Total motor capacity | kW | 39.6 | ||
| allowed operating temperature | ℃ | -20~+40 | ||
| Power supply parameters | 50Hz | ~380V±10% |
