pure sine wave power inverter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,WesternUnion |
Description
| Output Voltage | 120V/220V |
| Type | DC/AC Inverters |
| Output Frequency | 50HZ/60HZ |
| Output Current | up to output capacity |
| Color | black |
| inverter | charger inverter |
| display | LED & LCD |
| wave | pure sine wave |
| output | 120v/220v |
| output socket | socket or terminal |
| frenquency | low frenquency |
| transformer | pure copper |
| solar charging & inductive loads | support |
| charge current | MAX. 70A |
| Output Voltage | 120V/220V |
| Type | DC/AC Inverters |
| Output Frequency | 50HZ/60HZ |
| Output Current | up to output capacity |
| Color | black |
| inverter | charger inverter |
| display | LED & LCD |
| wave | pure sine wave |
| output | 120v/220v |
| output socket | socket or terminal |
| frenquency | low frenquency |
| transformer | pure copper |
| solar charging & inductive loads | support |
| charge current | MAX. 70A |
