polyester plain weave fabric belt Manufacturer
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,cash,cheque,WesternUnion |
Description
With heat-cut and sealed edges
Feature: anti-static, tear-resistant, shrink-resistant
Coated with synthetic resin for additional protection
Acid-resistant, Nice Water and Air Permeability
Two-shed, three-shed plain weaving fabrics is mainly used to making paper machines muriatic、acid packing and noodles papers, artificial plank factory est. special fabrics.

Custom designs and products are also available.
| Weaving series&Types | Model | (mm) Thread Diameter | Density (thread/cm) | (N/cm) Intensity | kg/m2 Weight | (mm) Thickness | (M3/m2h) Permeability | ||||
| Warp | Weft | Warp | Weft | Area of the surface | Joining | Joining with spiral | |||||
| 2-shed plain weaving fabric | 06702 | 0.70 | 0.70 | 8 | 7 | ≧1600 | 900 | 600 | 0.77 | 1.30 | 11000 |
| 09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 850 | 600 | 0.45 | 0.88 | 16000 | |
| 12502 | 0.50 | 0.50 | 13.5 | 8.5 | 1800 | 900 | 600 | 0.63 | 0.95 | 6500 | |
| 3-shed plain weaving fabric | 08603 | 0.5.0 | 0.60 | 10 | 9 | 1600 | 900 | 650 | 0.59 | 1.15 | 1400 |
| 07803 | 0.70 | 0.80 | 8 | 8 | 1600 | 900 | 650 | 0.85 | 1.35 | 10000 | |
| 20353 | 0.30 | 0.35 | 22 | 14.5 | 1200 | 750 | 600 | 0.31 | 0.60 | 13000 | |
| 20403 | 0.30 | 0.40 | 22 | 14.5 | 1200 | 750 | 600 | 0.35 | 0.70 | 13500 | |
