PBT-polybutylene terephthalate
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
PBT Injection grade
| PBT301-G30 | Typical values[2] | |||
| Physical Mechanical and other properties[1] |
| Standard | Unit |
|
| Desity | GB/1033 | g/cm3 | 1.62 | |
| Melt Flow Rate | GB/3682 | g/10min | 15 | |
| Tensile strength | GB/1040 | MPa | 140 | |
| Flexural Strength | GB/9341 | MPa | 195 | |
| Flexural Modulus | GB/9341 | MPa | 8500 | |
| Charpy impact strength | ISO179-1:2000 | (23°C)kJ/m2 | 9.0 | |
| Charpy notched impact strength | ISO179-1:2000 | (23°C)kJ/m2 | 50 | |
| Shrinkage | GB/T15585 | % | 0.3-0.9 | |
| Flammability classification | GB/2408 | 3.2mm | V-0 | |
| Comparative tracking index(CTI) | GB/4207 | V | 275 | |
| Deflection temperature | GB/1634 | (1.82MPa)℃ | 205 | |
| Processing properties[3] | Dry | ____ | ℃×h | 130×6 |
| Ejection temperature | ____ | ℃ | 240-265 | |
| Front Barrel temperature | ____ | ℃ | 250 | |
| Mold temperature | ____ | ℃ | 40-100 | |
| Injection pressure | ____ | MPa | 50-100 | |
| Injection velocity | ____ | % | 35-90 | |
| Injection velocity | ____ | % | 35-90 | |
| Application: relay,bobbin,electrics and electronics, connector, terminal box, switch parts, auto parts | ||||
| Typical properties of PBT: | ||||
| Good dimensional stability and Low moisture absorption Excellent electrical insulation properties Excellent chemical resistance and easy molding Good thermal resistance and stiffness High strength and good flame retardancy(UL E204321) | ||||
| [1] All data listed is for natural or black colored materials. Pigments can affect properties. [2] The listed properties are portrayed as general information only and are not product specifications [3] All statements and information in this publication are presented gratis and for guidance only. | ||||
PBT color natural




Physical Properties
| PBT301-G30-XD3 color natural | |||
| Item | Standard | Unit | measured value |
| Density | GB/T 1033-86 | g/cm3 | 1.70 |
| Tensile strength | GB/T1040-92 | MPa | 75 |
| Flexural Strength | GB/T 9341-2000 | MPa | 105 |
| Flexural Modulus | GB/T 9341-2000 | MPa | 5000 |
| Charpy impact strength | ISO179-1:2000 | KJ/m2 | 8 |
| Charpy notched impact strength | ISO179-1:2000 | KJ/m2 | 30 |
| Flame retardant ability(3.2mm) | GB/T2408-96 |
| V-0 |
| Heat Deflection(1.80Mpa) | GB 1634.1/2-2004 | ℃ | 170 |
















