- Mineral Fuels, Mineral Oils And Products Of Their Distillation; Bituminous Substances; Mineral Waxes
- Petroleum Jelly; Paraffin Wax, Micro-crystalline Petroleum Wax, Slack Wax, Ozokerite, Lignite Wax, Peat Wax, Other Mineral Waxes, And Similar Products Obtained By Synthesis Or By Other Processes, Whether Or Not Coloured.
- Paraffin Wax Containing < 0,75% By Weight Of Oil
Paraffin Wax
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
Basic Info.
| Model NO.: | 58-68 fully/Semi refined |
|---|---|
| Color: | White |
| Classification: | Paraffin Wax |
| Export Markets: | Global |
Additional Info.
| Trademark: | ZC |
|---|---|
| Packing: | 25kg Bag |
| Standard: | 58-68 fully/Semi refined |
| Origin: | China |
| HS Code: | 27122000 |
| Production Capacity: | 3000mt/Month |
Product Description
Fully refined
Semi-refined
| Specification of fully refined paraffin wax | |||||||
| Item | Type | Test method | |||||
| Commodity | F54/56 | F56/58 | F58/60 | 60/62 | F64/66 | F66/68 | METHOD |
| Melting point C | 54--56 | 56--58 | 58--60 | 60--62 | 64--66 | 66--68 | ASTMD87 |
| Oil Content | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | ASTMD721 |
| Colour, Saybolt | 28min | 28min | 28min | 28min | 28min | 28min | ASTMD156 |
| Penetration@77 F | 17max | 17max | 16max | 16max | 15max | 15max | ASTMD1321 |
| @100 F | 50max | 45max | 40max | 40max | 40max | 40max | ASTMD1321 |
| Odor | 1max | 1max | 1max | 1max | 1max | 1max | ASTMD1833 |
| Flash point C | As Report | As Report | As Report | As Report | As Report | As Report | ASTMD92 |
| @210 F, cSt | As Report | As Report | As Report | As Report | As Report | As Report | ASTMD445 |
| Peroxides | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | 0.5max | ASTMD1832 |
| mechanical Impurities | NIL | NIL | NIL | NIL | NIL | NIL | GB446 |
| Water solubility Acid & Soda | NIL | NIL | NIL | NIL | NIL | NIL | GB258 |
| FDA | pass | pass | pass | pass | pass | Pass | UVAbsorption172-886 |
| Odo Stability | pass | pass | pass | pass | pass | Pass | AM-S310.11 PASS |
| Benzene Content | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
| Toluene content | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
| Solvent | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | 2PPM max | GC |
