- Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof
- Measuring Or Checking Instruments, Appliances And Machines, Not Specified Or Included Elsewhere In This Chapter; Profile Projectors.
- Instruments, Appliances And Machines For Measuring Or Checking, Not Elsewhere Specified In Chapter 90 (excl. Optical)
Palm OTDR X-62
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion,MoneyGram |
Description
Specifications
| Dynamic Range | 28/26dB |
| wavelength(±20nm) | 1310/1550 |
| Screen | 3.5' TFT LCD touch screen |
| Source type | LD |
| Fiber type | 9/125 µm SM |
| Light port | FC/PC(other optional) |
| Pulse width | 20ns, 40ns, 80ns, 160ns, 320ns, 640ns, 1.28us, 2.56us, auto |
| Distance range(km) | 1, 5, 10, 30, 60, 100 |
| Measure time | 15s, 30s, 1min, 2min, 3min |
| Event Dead Zone | 3m |
| Attenuation Dead Zone | 8m |
| Accurate for ranging | ±(1 m + 5×10-5×distance+sample distance) |
| Data storage | 320 measure curve |
| Communication port | USB |
| Visible light | wavelength : 650nm |
| output power:≥-3 dBm | |
| test distance:5 km |
