One-armed CNC Drilling Machine
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Payment Mode : |
Bank Transfer,L/C |
Description
Technical Specifications:
| Performance Parameters | Machine Model | ||||||
| Item | Unit | PZD1000 | PZD1500 | PZD4000 | |||
| Suitable workpiece dimensions | Drilling diameter | mm | 10-35 | 10-35 | 10-50 | ||
| Thickness | mm | 15-80 | 15-80 | 15-80 | |||
| Single-station | XxY | 100x400 | 1500x500 | 4000x600 | |||
| Double station | 2 Pieces | X/2xY | 500x400 | 750x500 | 2000x600 | ||
| Power head of CNC drilling slip-way of hydraulic feed-in self-control stroke power head | Quick chuck | set | 390-MS4 | 390-MS4 | 390-MS4 | ||
| Z axes feed-in | Stroke | mm | 250 | 250 | 250 | ||
| Feed-in quantity | mm/rpm | 0.15-0.5(13 levels) | 0.15-0.5(13 levels) | | |||
| Main spindle rotating | r/min | 100-700 | 100-700 | 100-700 | |||
| Main spindle feed-in speed | mm/min | 20-280 | 20-280 | 20-280 | |||
| Hydraulic clamp | Clamp point | PC | 6 | 10 | 14 | ||
| Clamp power | kN
| 7.9 | 7.9 | 7.9 | |||
| Total power needed | KW | 13 | 13 | 15 | |||
| Net weight | T | 2.2 | 3.6 | 5 | |||
| Outline dimension(LxWxH) | mm | 2000x1750x2250 | 3000x1800x2370 | 5000x2000x2450 | |||
