negative liquid crystal
Product Images
Product Property
| color : | white |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,cash |
Description
negative liquid crystal
| Negative LCs | QY-VA201301 | QY-VA201302 |
| Lower Operating Temperature Tkn(C) | <-20 | <-20 |
| Upper Operating Temperature Tni(C) | 76 | 89 |
| Birefringence(589nm, 20C) | 0.076 | 0.074 |
| Refrective index Extraordinary (Ne)(589nm, 20C) | 1.556 | 1.551 |
| Electrical properties V90(VAC)(V) | 1.23 | 1.58 |
| Electrical properties V10(VAC)(V) | 2.24 | 2.98 |
