- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Automatic Data Processing Machines And Units Thereof; Magnetic Or Optical Readers, Machines For Transcribing Data Onto Data Media In Coded Form And Machines For Processing Such Data, Not Elsewhere Specified Or Included.
- Input Or Output Units For Automatic Data-processing Machines, Whether Or Not Containing Storage Units In The Same Housing
multi touch screen
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,cash,WesternUnion |
Description
| Parameters | |||
| Basic Data | Accessories | ||
| Operating System | All Windows OS | TACTEASY Software CD | Yes |
| Induction Type | infrared | USB Cable | Yes |
| Writing Type | finger or pen | User Guide Manual | Yes |
| Positioning Accuracy | ≦ 0.2mm | Pens | Three |
| Touch Preciseness | 8192*8192 | Eraser | One (Yellow Pen) |
| Cursor Speed | ≥125dots/second | Pointer | One |
| Transferring Rate | 12m/s | Hardware Features | |
| Scanning Rate | first point 25m/s consecutive points 8ms | Device driver version | DL-USB |
| Consumption Current | ≦100mA | Scanning form | Auto start, always scanning |
| Stand USB Length | 6m | Version | Latest available |
| Storage Humidity | 20-93% noncondensing | Data Port | USB /wireless RF2.4G/RS232 |
| Inch Specification | |||
| Model | Outline Area (mm) | Touch Area (mm) | |
| 32" | 766*460 | 704.2*398.2 | |
| 37" | 888.4*532.5 | 826.6*470.7 | |
| 42" | 1000*593 | 938.2 *531.2 | |
| 46" | 1088.8*642.8 | 1027 *581 | |
| 52" | 1228*724 | 1166.2* 662.2 | |
| 55" | 1279*750 | 1217.2* 688.2 | |
| 60" | 1391.8*806.8 | 1330 *745 | |
| 65" | 1501.8*875.8 | 1440 *814 |
