Mud Pump For Drilling,F1000,F800,F500
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card |
Description
| F-500 Mud Pump
| Horizontal Triplex Single | Gear Type | Herringbone Gear | ||||
| Rated Input Power | 500HP | Gear Ratio | 4.286:1 | ||||
| Rated Stroke | 165 | Lubrication | Forced &Splashing | ||||
| Stroke Length | 7.5” | Valve Cavity | API-5# | ||||
| Inlet Connection Size | 8” | Outlet Connection Size | 4” Flange 5000psi | ||||
| Weight | 9770kg | Overall Dimension | 3658 ×2709 ×2231mm | ||||
| SPM |
HP
| Liner Size(in) and Pressure Rating(Mpa) | |||||
| 6-3/4 | 6-1/2 | 6 | 5-1/2 | 5 | 4-1/2 | ||
| 9.25 | 9.97 | 11.7 | 13.93 | 16.85 | 20.81 | ||
| Displacement(L/S)/(gpm) | |||||||
| 165 | 500 | 36.28/575 | 33.65/533 | 28.67/454 | 24.09/382 | 19.91/316 | 16.13/256 |
| 150 | 455 | 32.99/523 | 30.59/485 | 26.06/413 | 21.90/347 | 18.1/287 | 14.66/232 |
| 140 | 424 | 30.79/488 | 28.55/453 | 24.32/385 | 20.44/324 | 16.89/268 | 13.68/217 |
| 130 | 394 | 28.59/453 | 26.51/420 | 22.59/358 | 18.98/301 | 15.69/249 | 12.71/201 |
| 120 | 364 | 26.39/418 | 24.47/388 | 20.85/330 | 17.52/278 | 14.48/230 | 11.73/186 |
| 110 | 333 | 24019/383 | 22.43/356 | 19.11/303 | 16.06/255 | 13.27/210 | 10.75/170 |
| Based on 100% volumetric efficiency and 90% mechanical efficiency
| |||||||

