Mounted concrete pump trailer sets
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Payment Mode : |
L/C,T/T |
Description
| Technical parameter | Model
| HBT80C-16-110S | |||
| Rated Conveying | High pressure | 15.7 | |||
| Low pressure | 9.2 | ||||
| Rated Conveying | H-P Displacement | 45 | |||
| L-P Displacement | 80 | ||||
| Active Force(kw) | Rated Power | 110 | |||
| Main Fuel Pump | Rated Work Pressure(Mpa) | 32 | |||
| Rated work output | 370 or 384 | ||||
| Max.theoretic | Diameter of | 150mm | Horizontal 1100 | Vertical270 | |
| 125mm | Horizontal 100 | Vertical250 | |||
| Max aggregate | Diameter of | 150mm | 50 | ||
| 125mm | 40 | ||||
| Conveying Cylinder Diameter*Max.strov(mm) | 200*1800 | ||||
| Hopper Capacity *Feeding Height(m3/mm) | 0.6*1320 | ||||
| Capacity of hydraulic oil tank (L) | 560 | ||||
| Type of hydraulic oil | 46# hydraulic oil | ||||
| Outside dimension L*W*H(mm) | 6685*2085*2072 | ||||
| Max.towing speed(km/h) | Second degree highroad≤15km | ||||
| Total Weight(kg) | 7100 | ||||


