QINGDAO CHINA

Qingdao An International Business City.

METAL DOME-circle/round series

Product Images

  • METAL DOME-circle/round series

Product Property

Product Status : New
Sample Available : yes
Shipment Terms : fob,cfr,cif,Negotiable
Payment Mode : T/T

Description

www.adv-cn.comThe Circle Dome Family (No Dimple) is designed specifically for membrane, switches & tactile feeling applications, which is designed for over-travel applications. The Circle Dome DF Family (Dimple) is designed specifically for mounting on printed circuit boards. They can also allow different applications including membrane, switches & tactile feeling applications.


No Dimple Center Dimple

Side Dimple

Dome Specfications:

Contact Configuration:SPST, Normally Open
Contact Bounce (on):<.3 ms
Contact Bounce (off):<6 ms
Operating Temperature:-55 C to 125 C
Storage Temperature:-55 C to 125 C
Humidity:0-97% (no condensation)
Contact Resistance:< 100 ohms
With gold or silver platin:<1 ohms
Voltage/Current Maximums:12 ma @ 24 volts DC, RL
Breakdown Voltage:Over 200 volts


Item No

Length(mm) Force(g) Material(mm) Centre Dimple(mm) Height of Centre(mm) Dimple Distance Dimple Surface Processing Inquiry
2.5C-100CO-Ni 0.14 100.00 0.04 N Ni
2.5C-130CO-Ni 0.14 130.00 0.04 N Ni
3C-130CO-Ni 0.18 130.00 0.04 N Ni
3C-160CO-Ni 0.19 160.00 0.05 N Ni
3.5C-160CO-Ni 0.20 160.00 0.05 N Ni
4C-130CO-Ni 0.22 130.00 0.06 N Ni
4C-160CO-Ni 0.22 160.00 0.06 N Ni
4C-160RO 0.22 160.00 0.06 N
4.5C-160C0-Ni 0.24 160.00 0.06 N Ni
4.5C-190C0-Ni 0.24 190.00 0.06 N Ni

Item No

Length(mm) Force(g) Material(mm) Centre Dimple(mm) Height of Centre(mm) Dimple Distance Dimple Surface Processing Inquiry
3C-130CD-Ni 0.19 130.00 0.05 0.40 0.1 Ni
3C-180CD-Ni 0.19 180.00 0.05 0.40 0.1 Ni
3.5C-160CD-Ni 0.21 160.00 0.06 0.4 0.1 Ni
3.5C-180CD-NI 0.21 180.00 0.06 0.4 0.1 NI
4.0*3.0-130CD-NI 0.22 130.00 0.06 0.4 0.1 NI
4C-130CD-Ni 0.22 130.00 0.06 0.4 0.1 Ni
4C-160CD-Ni 0.22 160.00 0.06 0.4 0.1 Ni
4C-160CD3-NI 0.22 160.00 0.06 0.4 0.1 NI
4C-160RD 0.22 160.00 0.06 0.4 0.1
4.0*3.0-160RD 0.22 160.00 0.06 0.40 0.1

Item No

Length(mm) Force(g) Material(mm) Centre Dimple(mm) Height of Centre(mm) Dimple Distance Dimple Surface Processing Inquiry
6C-200QS 0.47 200.00 0.06 1.20 0.14
8C-200QS 0.44 200.00 0.08 1.40 0.16
8C-240QS 0.45 240.00 0.08 1.40 0.16
8C-280QS 0.49 280.00 0.08 1.40 0.16
8C-350QS 0.51 350.00 0.08 1.40 0.16
8C-400QS 0.53 400.00 0.08 1.40 0.16
8C-450QS 0.56 450.00 0.10 1.40 0.18
10C-150QS 0.44 150.00 0.08 1.5 0.16
10C-200AS 0.48 200.00 0.08 1.50 0.18
10C-240QS 0.52 240.00 0.08 1.50 0.18

Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves