Maltodextrin
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
Product Description
Maltodextrins are excellent solids builders for standard and low-fat products. They are effective spray-drying aids for flavors, fruit juices, and other hard-to-dry products. They also are easily digestible carbohydrates for nutritional beverages.
| SPEC ITEM | MD100 | MD150 | MD200 | ||
| APPEARANCE | WHITE POWDER OF WITH LITTLE YELLOW SHADOW HAS NO FIXED SHAPE | ||||
| SMELL | HAS SPECIAL SMELL OF MALT-DEXTRIN AND NO EXCEPTIONAL SMELL | ||||
| TASTE | SWEETLESS OR LITTLE SWEETNESSNO OTHER TASTE | ||||
| MOISTURE % | 6 | 6 | 6 | ||
| DE% | 10 | 15 | 20 | ||
| ASH % | 0.6 | 0.6 | 0.6 | ||
| PH | 4.5-6.5 | 4.5-6.5 | 4.5-6.5 | ||
| LEAD(mg.kg-1) | 1 | ||||
| TOTAL PLATE ACCOUNT .g-1 | 1500 | ||||
| E-COLI (100g)-1 | 30 | ||||
| ARSENIC mg.kg-1 | 0.5 | ||||
| pathogenic Bacterium | SHOULD NOT BE FOUND OUT | ||||
