- Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof
- Motor Vehicles For The Transport Of Goods.
- 5 T But <= 20 T (excl. Dumpers For Off-highway Use Of Subheading 8704.10 And Special Purpose Motor Vehicles Of Heading 8705)">Motor Vehicles For The Transport Of Goods, With Compression-ignition Internal Combustion Piston Engine "diesel Or Semi-diesel Engine" Of A Gross Vehicle Weight > 5 T But <= 20 T (excl. Dumpers For Off-highway Use Of Subheading 8704.10 And Special Purpose Motor Vehicles Of Heading 8705)
loader trencher,loader digger
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,WesternUnion,MoneyGram,Negotiable |
Description
Detailed
Technical Spcifications:
| Model | 020724 | 020730 | 020736 | 020748 | mini020736 |
| @65°Trenching Depth(mm) | 600 | 760 | 915 | 1220 | 915 |
| Overall Width B(mm) | 1350 | 1350 | 1350 | 1350 | 706 |
| Trenching Width(mm) | 150 | 150 | 150 | 150 | 150 |
| Trenching Angle (º) | 65 | 65 | 65 | 65 | 65 |
| Overall Length A(mm) | 1632 | 1784 | 1952 | 2292 | 1840 |
| Overall Height C(mm) | 720 | 720 | 720 | 720 | 682 |
| Discharge Distance(mm) | 600 | 600 | 600 | 600 | 600 |
| Flow Range (L/min) | 80-110 | 80-110 | 80-110 | 80-110 | 45-80 |
| Pressure Range (Mpa) | 14-22 | 14-22 | 14-22 | 14-22 | 16 |

