Lithopone
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,L/C |
Description
| Items | Specification | |
| 28% | 30% | |
| Ba+SO4 (as ZnS)%(m/m) | 99Max | 99Max |
| Zinc (as ZnS) (m/m)% | 28Min | 30Min |
| Zinc Oxide %(m/m) | 0.6Max | 0.3Max |
| 105℃ Volatile%(m/m) | 0.3Max | 0.3Max |
| Water Soluble%(m/m) | 0.4Max | 0.3Max |
| Screen residues (63um) %(m/m) | 0.1Max | 0.1Max |
| Oil absorption g/100g | 14Max | 10Min |
| Color Killing (Compare with standard specimen) % | 105Min | 105Min |
