- Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof
- Instruments And Apparatus For Physical Or Chemical Analysis (for Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (including Exposure Meters); Microtomes.
- Instruments And Apparatus For Physical Or Chemical Analysis, Using Uv, Visible Or Ir Optical Radiations (excl. Spectrometers, Spectrophotometers, Spectrographs, And Gas Or Smoke Analysis Apparatus)
IP TWO EYES PAN/TILT thermal imaging camera
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,cash,PayPal,WesternUnion,MoneyGram,Negotiable |
Description
No shutting patent technology, continuous video output;Instantaneous;H.264 video output;Thermal visible light video dual video output;Onvif standard protocal;Mobile phone surveillance,3G,Wifi customized function;

| Items | Technical specification | |
| Thermal imaging characteristic | Detector | Uncooled FPA |
| Array format/Pixel pitch | 384x288/25um | |
| Thermal sensitivity | ≤80mk@ 300K, 50HZ | |
| Frame rate | 50Hz | |
| Spectral range | 8~14um | |
| Lens | 35mm F#=0.9 | |
| FOV | 35mm:15.5o (H) x 11.5o (V) | |
| Spatial resolution | 0.7 mrad | |
| Focus | Fixed focus(Athermalization lens) | |
| Thermal imaging process | Nonuniformity calibration | No shutting technology |
| Instantaneous boot | 〈3s | |
| Noice reduction | Digital filter | |
| Image enhancement | Auto adjust(White hot) | |
| Image resolution | 768*576(PAL) | |
| CCD Characteristic | SONY CCD camera | FCB-EX1010P |
| CCD size | 1/4 EXview HAD CCD | |
| Lens | 36X optical zoom,f=3.4mm~122.4mm | |
| Digital zoom | 12X | |
| Horizontal FOV | 57.8(far end)-17(near end) | |
| Minimum focus | 320mm(far end)-1, 500mm(near end) | |
| Minimum illumination | 0.1Lux(typical) (F1.6, 50IRE) | |
| Pan/Tilt Characteristic | Decoder | Built in |
| Motor | Stepping motor | |
| SYNC | Power synchronization | |
| Preset position | 256 point | |
| Cruise scanning | 6 | |
| Synchronized scanning | 4 | |
| Left/right scanning | 1 | |
| Focus speed | Auto adjust | |
| Up down angle | +90°~-90° | |
| Horizontal angle | 360o No limited | |
| Call preset position maximum speed | 100o /s | |
| Horizontal/Vertical manual rotate speed | 0°~80°/S | |
| Serial port | RS485 Bus | |
| Baud rate | 2400/4800/9600/19200bps | |
| Wiper | CCD Wiper(Call preset position 51 to operate) | |
| Vibration | ≥4G | |
| Network | Video process | H.264 video format, support dual stream, AVI format;support 0.1M~6Mpbs stream adjustable;Frame rate 1~30 frame/s adjustable |
| Video output | Main stram:704*576, 352*288;sub stream:352*288 | |
| Network protocol | ONVIF/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | |
| Subtitle overlying | Support channel name , date, time overlying | |
| 3G | Support(Optional) | |
| WIFI | Support(Optional) | |
| Alarm input | 2 channel switching value input | |
| Alarm output | 1 channel switching value output | |
| SD card(built in) | Maximum 32G | |
| Support items | Support WEB configue, Support OSD, Support real time video transmission, Support motion detection and IO alarm function Support front end save, playback and download;Support motion detection and IO alarm security center and images pop out;Support JPEG image save;Support client software, MYEYE;Provide SDK; | |
| Mobile phone support | iPhone,Windows Mobile,BlackBerry,Symbian,Android | |
| Other | Default IP address:192.168.1.10 | |
| Power system | Power supply | AC: 24±4V, 50Hz |
| Power consumption | <25W | |
| Environmental parameter | Working temperature | -40℃~60℃ |
| Storage temperatuee | -50℃~+65℃ | |
| Encapsulation | IP66 | |
| Physical parameter | Weight | 6Kg |
| Dimension | 375x210x250mm | |
| Interface and accessories | Cable | Power cable(1m) with RJ45 |
| Power adaptor | AC24V(AC220V input) | |

