Industrial PVC Cable Trunking Wiring Duct
Product Images
Product Property
| colour : | white,black,grey... |
| appearence : | rectangle,square,arc-floor,ladder-shaped... |
| Size : | 10*10mm/15*10mm.........200*100mm |
| Lenght : | 2-4 meter or up to customer |
| Voltage Range : | Under 1200V |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,cash,WesternUnion |
Description
Product Introduction:
1).Material: New PVC Material
2).Standard: IEC 61084-2-1
3).Apperance: Regular round, smooth, light, no impurity, beautiful Decent packaging
4).Color: Color pure, no have discoloration and aging
5).Smell: no scent, environmental.
6).Use: For internal wiring, protecting the wire under 1200v.
7).Effect: After using, wiring easily and trimly, installing reliably, and is convenient for maintaining and searching and exchanging.
8).Lifetime: ShingFong brand of PVC pipes and PVC trunking are Anti-aging, normal use life can be up to 50 years.
9).Thickness: With appropriate temperature and accurate molds machinery technology, the thickness, size, shape can be precisely controlled.
10). Toughness: If you bend , can not be easier to break
| Shingfong PVC Trunking Specification | |||
| ProductName | Size(W*H)mm | Thickness(mm) | Packing(pcs/bud) |
|
PVC Trunking | 15×10 | 0.55/0.7 | 30 |
| 18×9 | 0.55/0.7 | 30 | |
| 20×10 | 0.55/0.7/0.9 | 30 | |
| 24×14 | 0.55/0.6/0.65/0.7/0.8/0.9 | 25 | |
| 25×16 | 0.6/0.65/0.7/1.0 | 25 | |
| 30×13 | 0.6/0.8 | 20 | |
| 30×15 | 0.8 | 20 | |
| 36×16 | 0.6/0.8/1.3 | 15 | |
| 39×19 | 0.7/0.8/0.85/0.95 | 15 | |
| 40×16 | 0.8/1.25 | 15 | |
| 40×25 | 0.8/1.0/1.3 | 12 | |
|
PVC Industrial Trunking | 50×25 | 0.75/1.0 | 10 |
| 60×22 | 2.38/2.77 | 10 | |
| 60×40 | 1.2/1.5 | 6 | |
| 75×50 | 1.2/1.4/1.8/2.0 | 4 | |
| 80×40 | 1.2/1.6 | 4 | |
| 80×50 | 1.2/1.6 | 4 | |
| 100×27 | 1.2/1.4 | 5 | |
| 100×40 | 1.3/1.7 | 4 | |
| 100×50 | 1.3/1.8 | 4 | |
| 100×60 | 1.4/1.8 | 2 | |
| 120×60 | 2.0 | 2 | |
| 120×80 | 2.3 | 2 | |
| 150×50 | 2.3 | 2 | |
| 150×100 | 2.3 | 1 | |
| 200×100 | 2.3 | 1 | |
|
PVC Square Trunking | 10×10 | 0.6 | 50 |
| 12×12 | 0.6 | 50 | |
| 16×16 | 0.55/0.7/1.0 | 30 | |
| 20×20 | 1.0/1.2/1.4 | 30 | |
| 25×25 | 0.55/0.8/1.25 | 25 | |
| 40×40 | 0.75/1.85/1.0/1.3 | 9 | |
| 50×50 | 1.0/1.5 | 8 | |
| 60×60 | 1.1/1.6 | 6 | |
| 75×75 | 1.3/1.7 | 2 | |
| 100×100 | 1.3/1.8 | 2 | |
|
PVC ARC-Floor Trunking | 25×8 | 1.25 | 30 |
| 35×10 | 1.4 | 30 | |
| 50×15 | 1.8 | 20 | |
| 70×20 | 2.1 | 10 | |
| 100×30 | 2.3 | 5 |




