Indirect Zinc Oxide 99.7
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,D/A,Negotiable |
Description
Zinc Oxide indirect 99.7
Zinc Oxide indirect 99.7
Product Details:
| Classification | Carbonate |
| Type | Other |
| CAS No. | 1314-13-2 |
| Place of Origin | China (Mainland) |
| Purity | 99.7 |
| Brand Name | YUEJIANG |
| Model Number | Indirect |
Payment & Shipping Terms:
| Price: | FOB USD 2236 / Ton |
|
|
|
| Minimum Order Quantity: | 1 Ton/Tons |
| Port: | Shanghai |
| Packaging Details: | Packing :packed in 25kg/bag , woven bags lined with plastic |
| Delivery Time: | within 10days after get the original lc |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 20000 Ton/Tons per Year |
Detailed Product Description
Zinc Oxide indirect 99.7 Mainly used in rubber, plastic, ceramic & enamel industry, paints and coating etc.
Zinc Oxide indirect 99.7
| NO. | Item | Unit | Index |
| 1 | Zinc oxide ZnO(dry) | %≥ | 99.7 |
| 2 | Metal zinc Zn (Metal) | % | 0 |
| 3 | Lead oxide Pbo | %≤ | 0.01 |
| 4 | Oxide of manganese (Mn) | %≤ | 0.0001 |
| 5 | Cupric oxide (Cu) | %≤ | 0.0002 |
| 6 | Hcl insolubles | %≤ | 0.006 |
| 7 | Loss on ignition | %≤ | 0.10 |
| 8 | Residue on sieve(45um mesh) | %≤ | 0.10 |
| 9 | Water solubles | %≤ | 0.10 |
| 10 | 105 °C volatile matter | %≤ | 0.30 |
