- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers.
- Self-propelled Mechanical Shovels, Excavators And Shovel Loaders, With A 360° Revolving Superstructure
hydraulic excavator wiht cabine for sale
Product Images
Product Property
| operation weight : | 8200kg |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C,cheque,WesternUnion |
Description
Specification of WE85-8A/WE85-8B excavator with cabin
| The following are the prices for optional attachments | |||||
| Name | Unit price | Remark | |||
| Hammer |
|
| |||
| Hydraulic quick hitch |
|
| |||
| 1100mm Tilting bucket |
| Without teeth | |||
|
| |||||
| Loading | |||||
| Container body size 40HQ:12000*2130*2720(LxWxH) | load 2 units in one 40HQ container | ||||
|
| |||||
| Specification of CT85-8A/CT85-8B with cabin | |||||
| Operate weight kg | 8200 | ||||
| Bucket capacity M3 | 0.34 | ||||
| WE85-8A | Engine model | Cummins B3.3 /2200rpm | |||
| Engine power | 60 | ||||
| WE85-8B | Engine model | Yanmar4TNV98T/2200rpm | |||
| Engine power | 55 | ||||
| Swing speed(rpm) | 11 | ||||
| Ground pressure(Kpa) | 39 | ||||
| Travel speed(km/h) | 5.3/3.6 | ||||
| Tracking force(kn) | 70.8 | ||||
| Gradeability(°) | 30 | ||||
| Main dimensions | |||||
| Upperstrcuture width(mm) | 2190 | ||||
| Undercarriage width(mm) | 2100 | ||||
| Cabinet height(mm) | 2510 | ||||
| Rear swing radius(mm) | 1835 | ||||
| Ground clearance(mm) | 370 | ||||
| Working range | |||||
| Max digging radius(mm) | 6810 | ||||
| Max digging depth (mm) | 4375 | ||||
| Max digging height(mm) | 7310 | ||||
| Max dumping height(mm) | 4895 | ||||
| Max dozer cutting depth(mm) | 430 | ||||
| Max dozer lifting height(mm) | 310 | ||||
| Standard Equipment | |||||
| Japanese KYB+KPM main pump K3SP36C-1DAR-9003-2V+KFP2309CSFS | |||||
| Japanese KYB control valve KVMM-80-FA | |||||
| Japanese KYB swing motor MSG-44P-21-14 | |||||
| Korea Jeil Hydraulics Travel Motor 7TM53340145 | |||||
| Italian pilot control lever YD111400 | |||||
|
| |||||
| Warranty, Payment and Delivery | |||||
| ① Warranty Term: 2000 working hours or 1 year, whichever come first | |||||
| ② Payment Term: 100% T/T or Irrevocable L/C payable at sight | |||||
| ③Time of delivery: 20 days for models with standard equipment, after receipt of L/C or 30% T/T down payment. | |||||

