HIPS(High Impact Polystyrene)
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T |
Description
Description
| Property | Test method | Test Condition | Unit | Value |
| Tensile Strength | ASTM D-638 | 1/8’’, 6mm/min | kg/cm2(lb/in2) | 250(3550) |
| Tensile Elongationi | ASTM D-638 | 1/8’’, 6mm/min | % | 40 |
| Flexural Strength | ASTM D-790 | 1/4’’, 2.8mm/min | kg/cm2(lb/in2) | 450(5400) |
| Flexural Modulus | ASTM D-790 | 1/4’’, 2.8mm/min | kg/cm2(lb/in2) | 20000(280000) |
| IZOD Impact Strength | ASTMD-256 (Not ched) | 1/4’’, 23°C 1/8’’, 23°C | kg-cm/cm(ft-lb/in) | 8.5(1.65) 10.0(2.02) |
| Melt Flow Index | ASTM D-1238 | 200°C, 5kg | g/10min | 5.0 |
| Hardness | ASTM D-785 | 1/4’’ | L Scale | 77 |
| Specific Gravity | ASTM D-792 | 23°C | -- | 1.05 |
| Vicat Softening Temp. | ASTM D-1525 | 1/8’’, 50°C/hr | °C(°F) | 98(208) |
| Heat Distortion Temp. | ASTM d-648 | 1/4’’, 120°C/hr | °C(°F) | 76(180) |
| Flammability | UL 94 | -- | -- | 1/16’’HB |
