H-Y zeolite
Product Images
Product Property
| wade : | (at)wishchemicals.com |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Product Description:
H-Y zeolite is a kind of silicon aluminate whose framework contains H that replaces sodium containing in the framework of Y-type zeolite. It is used in the production of Fluid Catalytic Cracking (FCC) catalysts.
Technical Parameter:
Type 1
| Property | Unit | Index |
| Crystallinity | % | 55 min |
| Surface Area | m2/g | 600 min |
| Unit Cell Size | Å | 24.60 max |
| LOI (Loss on Ignition @ 800° C) | % | 25 max |
| Na2O | wt % | 5.5 max |
Type 2
| Property | Unit | Index |
| Crystallinity | % | 80 min |
| Surface Area | m2/g | 630 min |
| Unit Cell Size | Å | 24.55-24.58 |
| LOI (Loss on Ignition @ 800° C) | % | 30 max |
| Na2O | wt % | 0.1 max |
Appearance: white powder
Packing: 20 kg/bag or in supersacks
Storage: It must be kept dry in a ventilated store.
Notes: Modification on specification is available.
