- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Parts Suitable For Use Solely Or Principally With The Apparatus Of Headings 85.25 To 85.28.
- Aerials And Aerial Reflectors Of All Kinds; Parts Suitable For Use Therewith, N.e.s.
GPS/GLNOASS ANTENNA
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cif,Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion |
Description
| ●(i)Dielectric Antenna | |
| Frequency | 1575MHZ/1602MHz |
| Center Frequency | 1590MHz |
| V.S.W.R | 1.5:1 |
| Band Width | 50 MHz Min. at -10dB |
| Impendence | 50 ohm |
| Peak Gain | 5dBic Min/1575MHz 4dBic Min/1602~1616MHz |
| Gain Coverage | ≥- 4dBic at -90°~90°(over75% volume) |
| Power Handling | 1 watt |
| Polarization | RHCP |
| ●(ii)LNA | |
| LNA Gain(Without cable) | 32dB Typical |
| Noise Figure | 1.5dB |
| V.S.W.R | <2.0 |
| DC Voltage | 2.7V/3.0V/3.3V/5.0V/3.0V to 5.0V/other |
| DC Current | 11mA Max |
| ●(iii)Mechanical | |
| Weight | <110gram |
| Size | 49×39×15mm |
| Cable | RG174 3meters or other |
| Connector | SMA/SMB/SMC/BNC/FME/TNC/MCX/MMCX or other |
| Mounting | Magnetic base |
| Housing | Black |
| ●(iv)Environmental | |
| Working Temp | -40℃~+85℃ |
| Storage Temp. | -45℃~+100℃ |
| Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis |
| Humidity | Humidity95%~100%RH |
| Weatherproof | IP67 |
