Ethanol
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,D/P |
Description
Product Name: Ethanol
CAS: 64-17-5
Molecular Formula: C2H6O
Molecular Weight: 46.07
Shelf Life: 2 years
| hydrous ethanol | ||
| Alcohol strength(20°C) | min 95.0% | |
| Total Acidity (as acetic acid) | max 30ppm | |
| Appearance | clear | |
| Odor | not foreign | |
| Methanol | max 100ppm | |
| Acetaldehyde | max 50ppm | |
| IPA (2-propanol) | max 20ppm | |
| NPA (1-propanol) | max 100ppm | |
| IBA (iso-butyl alcohol) | max 50ppm | |
| NBA (1-butanol) | max 50ppm | |
| Hiher Alcohols | max 300ppm | |
| I-amyl Alcohol | max 50ppm | |
| Permanganate test | min.20 minutes | |
| pH | 6~9 | |
| Ethyl Acetate | max 50ppm | |
|
| ||
| anhydrous ethanol | |
| Ethanol v/v % @ 20 deg. c | Min. 99.8 | |
| Water wt/% | Max. 0.3 | |
| Methanol wt/% | Max. 0.1 | |
| N-propanol wt/% | Max. 0.1 | |
| Acetic acid ppm | Max. 30 | |
| Ethyl acetate ppm | Max. 30 | |
| Color pt-co | Max 10 |
