- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter.
- Vacuum-moulding Machines And Other Thermoforming Machines For Working Rubber Or Plastics
EPS Semi-Auto shape moulding machine
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,Negotiable |
Description
| Item | Unit | PSB800 | PSB1000 | PSB1200 | PSB1400 | |
| Standard Mould Size | MM | 800 | 1000 | 1200 | 1400 | |
| Finished product size | MM | 600 | 800 | 1000 | 1200 | |
| Finished product height | MM | 300 | 300 | 300 | 300 | |
| Horizontal distance | Max. | MM | 1100 | 1150 | 1150 | 1150 |
| Min. | MM | 100 | 150 | 150 | 150 | |
| Guide rod outer diameter | MM | 65 | 65 | 65 | 70 | |
| Oil cylinder diameter �� Stroke | MM | 100 | 100 | 125 | 125 | |
| Oil cylinder speed | MM/S | 125 | 125 | 110 | 110 | |
| Steam inlet diameter | MM | DN40 | DN40 | DN40 | DN50 | |
| Steam inlet diameter of mould | MM | DN25 | DN25 | DN25 | DN25 | |
| Steam consumption | Kg/cycle | 3 | 4 | 5 | 6 | |
| Steam pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
| Cooling water inlet diameter | Inch | 1.5 | 1.5 | 1.5 | 2 | |
| Cooling water consumption | Kg/cycle | 14 | 16 | 18 | 25 | |
| Compressed air inlet diameter | Inch | 1 | 1 | 1 | 1 | |
| Compressed air consumption | m3/cycle | 0.8 | 1 | 1.2 | 1.5 | |
| Oil pump | Max flow | ml/r | 40 | 40 | 40 | 54 |
| High pressure + Low pressure | MPa | 12+6 | 12+6 | 12+6 | 12+6 | |
| Silo | Feeding guns | PCs | 10 | 12 | 12 | 16 |
| Volume | L | 140 | 200 | 300 | 300 | |
| Motor power | Hydraulic station | KW | 4 | 4 | 5.5 | 5.5 |
| Silo blower | KW | 0.37 | 0.37 | 0.37 | 0.55 | |
| Installation power | KW | 8.5 | 15.2 | 15.2 | 17.2 | |
| Overall Dimension(L*W*H) | M | 1.7 | 1.9 | 2.25 | 2.5 | |
| Forming cycle | S | 80-140 | 100-160 | 120-180 | 160-240 | |
| Machine weight | t | 1.5 | 1.8 | 2.2 | 2.6 |
