electric closed car
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T |
Description
| Steering | Mechanical |
| Front Suspension | Macpherson / Coil Spring |
| Rear Suspension | Macpherson / Coil Spring |
| Brake System | 4-wheels hydraulic drum brake system; Rear wheels mechanical drum brake parking system |
| Chassis | Integral type high Strength Structural Steel |
| Light system | Front headlight , Turn Signal Lamp, combination tail lamp |
| Body | Steel framework + Fiber Reinforced Plastics |
| Tyre | 145-70R12 |
| Dimensions | 2840×1410×1600mm |
| Front / Rear track (mm): | 1200m |
| Minimum Ground Clearance | 130mm |
| Wheel Base (Front/Rear) | 1850mm |
| Curb weight (Kg) | 780kgs |
| Max. Loading Weight | ≤920kgs |
| Max. Speed | 45Km/hr |
| Braking Distance | ≤7m |
| Minimum Turning Radius | ≤4 m |
| Max. Climbing Capability | 25% |
| Range (Loaded) | 80 ~ 100 km |
| Drive Type: | Pure Electric |
| charging period(hrs): | 4-6 hrs |
| Driven type: | Rear wheel drive |
| Motor cooling system: | Air-cooling |



