Electric Chain Hoist 1.5t high quality
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,Negotiable |
Description

Product Feature:
| Certificate | ISO9001:2008.CE.SGS |
| Color | Lemon Yellow(as you choose) |
| Shell | aluminum alloy steel |
| Inverse Phase Sequence Protecting Device | control the circuit no to work in case of wiring error |
| Limit Switch | make motor stop automatically |
| chain | FEC G80 |
| widely used for | coating transportation, machinery manufacturing |
| Chain Bag | Light, Handsome, Durable |
Technical Parameters
| Type | WBH-01501S | WBH-01501D | |
| Capacity(ton) | 1.5 | ||
| Standard Lifting Height(t) | 3 | ||
| Lifting Speed(m/min) | 8.8 | 0.9/2.9 | |
| Lifting Motor | Power(kw) | 3.0 | 3.0/1.0 |
| Rotation Speed (r/min) | 1440 | 2890/980 | |
| Phase | 3 | ||
| Voltage(v) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Operating Motor | Power(kw) | 0.4 | |
| Rotation Speed(r/min) | 1440 | ||
| Operating Speed(r/min) | 11/21 | ||
| Phase | 3 | ||
| Voltage(v) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Chain Turns | 1 | ||
| Chain Specification | 10 | ||
| Test Load(t) | 1.875 | ||
| I-Beam(mm) | 82-178 | ||
| Weight added with 1m Higher | 2.3 |


