Dull flame retardant polyester chips
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T |
Description
| Item (Unit) | Found Analysis | standard |
| intrinsic viscosity(DL/G) | 0.66±0.015 | GB/T14190-2008 |
| Terminal hydroxyl ≥(MOL/T)≤ | 40 | GB/T14190-2008 |
| Diethylene glycol(WT%)≤ | 4.0 | GB/T14190-2008 |
| Melting point(℃) ≥ | 240 | GB/T14190-2008 |
| Chromaticity (b value) | 10 | GB/T14190-2008 |
| Aggregated particles (≥10μm)个/mg ≤ | 3.0 | GB/T14190-2008 |
| TIO2(WT%) | 2.4±0.05 |
|
| water(WT%) ≤ | 0.4 | GB/T14190-2008 |
| iron(ppm) ≤ | 10 | GB/T14190-2008 |
Uses: used in the production of a variety of films, sheets, polyester fiber and foam
Note: In the process of spinning membrane system should pay attention to controlling the drying conditions and the time is not enough to prevent drying or over-drying.