Dioctyl Phthalate (DOP)
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C sales07 at bangsenchem dot com |
Description
| Index | Value | ||
| Premium Grade | First Grade | Salable Grade | |
| Appearance | Transparent oily liquid | ||
| Color(APHA)≤ | 30 | 40 | 120 |
| Ester% | 99.5 | 99 | 99 |
| Acidity, g/cm3 | 0.01 | 0.015 | 0.03 |
| Loss on dry (125oC3hr)%≤ | 0.2 | 0.3 | 0.5 |
| Flash point(open)oC ≥ | 195 | 192 | 190 |
| Density, g/cm3 | 0.982-0.988 | ||
| Volume resistivity Ω.m×109≥ | 1 | ||
Dioctyl Phthalate
1.Dioctyl Phthalate DOP 99.5%
2.Essential Plasticiser
3.Good blending capacity
Molecular Formula: C24H38O4
Molecular weight: 390.30
Properties: colorless oily liquid, specific weight 0.9861 (20/20), -55 melting point, boiling point 370 (pressure), does not dissolve in water, soluble in ethanol, ether, mineral oil, most of the organic solvents
Specifications:
| Index name | Value | ||||
| Premium grade | First grade | Salable product | |||
| Appearance | transparent oily liquid | ||||
| Color(APHA)≤ | 30 | 40 | 120 | ||
| Ester % | 99.5 | 99.0 | 99.0 | ||
| Acidity (?benzene dicarbonic acid)g/cm3 | 0.010 | 0.015 | 0.030 | ||
| Loss on dry (125oC3hr)%≤ | 0.2 | 0.3 | 0.5 | ||
| Flash point(open)oC ≥ | 195 | 192 | 190 | ||
| Sg D30MD | 0.982-0.988 | 0.982-0.988 | 0.982-0.988 | ||
| volume resistivity 0.0m≥ | 0.20 | 0.20 | 0.30 | ||
Packing: galvanized metal pail , Net Wt 200kg
Uses and characteristics :It is one of most popular plasticizer, it has excellent performance, such as good blending capacity, high efficiency, low volatility, anti cold and hot, low offset , waterproof and anti-UV, good electrical capacity. It can be used in PVC, PE and cellulosr, such as film, cable, artificial leather, pipe, sheet material, mold plastic , or used as softener of rubber
| Index | Value | ||
| Premium Grade | First Grade | Salable Grade | |
| Appearance | Transparent oily liquid | ||
| Color(APHA)≤ | 30 | 40 | 120 |
| Ester% | 99.5 | 99 | 99 |
| Acidity, g/cm3 | 0.01 | 0.015 | 0.03 |
| Loss on dry (125oC3hr)%≤ | 0.2 | 0.3 | 0.5 |
| Flash point(open)oC ≥ | 195 | 192 | 190 |
| Density, g/cm3 | 0.982-0.988 | ||
| Volume resistivity Ω.m×109≥ | 1 | ||
