- Preparations Of Vegetables, Fruit, Nuts Or Other Parts Of Plants
- Fruit, Nuts And Other Edible Parts Of Plants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Or Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included.
- Groundnuts, Prepared Or Preserved (excl. Preserved With Sugar)
Crunchy/creamy/original KOSHER peanut butter
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,WesternUnion |
Description
| Product Type | Sauce |
|---|---|
| Type | Peanut Butter |
| Form | Pasty |
| Taste | roasted peanut flavor |
| Color | Brown |
| Packaging | Bag, Bottle, Box, Can (Tinned), Drum |
| Certification | FDA, GAP, GMP, HACCP, KOSHER, QS |
| Primary Ingredient | Peanut |
| Brix (%) | 7 % |
| Max. Moisture (%) | 2 % |
| Additives | sugar, salt, peanut oil |
| Weight (kg) | 0.051 kg |
| Shelf Life | 2 years |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | xufeng |
| Model Number | peanut butter |
| peanut butter | good peanut butter flavor |
| FOB Price: | Get Latest Price |
|---|---|
| Minimum Order Quantity: | 15 Ton/Tons |
| Port: | Qingdao |
| Packaging Details: | Bottle:227G;340G;510G;1KG;2KG;20KG;220KG;..according to customer's requirements |
| Delivery Time: | 30 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000 Ton/Tons per Month |

