Copper Sulfate
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
Basic Info.
| Export Markets: | Global |
|---|
Additional Info.
| HS Code: | 2833250000 |
|---|
Product Description
Copper Sulfate
1. CAS7758-98-7
2. EINECS 7758-98-7
3. MF: CuSO4
4. MW: 159.6097
5. Density: 1.04
6. Melting point: 560° C (DEC. )
7. Water-solubility: 203 g/L (20° C)

| PRODUCT LIST | |||||||
| English name | CAS No. | English name | CAS No. | English name | CAS No. | ||
| Sodium hydrosulfite | 7775-14-6 | Sodium nitrate | 7631-99-4 | Iron Oxide red | 1332-37-2 | ||
| carboxymethyl cellulose | 9000-11-7 | Gum rosin | 8050-9-7 | Iron Oxide black | 12227-89-3 | ||
| Copper(II)sulfate | 7758-98-7 | Titanium(IV) oxide | 1317-80-2 | Iron Oxide Green | 1308-38-9 | ||
| Sodium hexametaphosphate | 10124-56-8 | Sodium carbonate | 497-19-8 | Iron Oxide Yellow | 51274-00-1 | ||
| Polyaluminium Chloride | 1327-41-9 | Zinc oxide | 1314-13-2 | Carbon black | 1333-86-4 | ||
| Sodium Tripolyphosphate | 7758-29-4 | Erbium oxide | 12061-16-4 | Paraffin | 8002-74-2 | ||
| Chromium(III) oxide | 1308-38-9 | Stearic acid | 57-11-4 | Urea | 57-13-6 | ||
| Sodium metabisulfite | 7681-57-4 | Xanthan gum | 11138-66-2 | Phosphoric acid | 7664-38-2 | ||
| Sodium carbonate | 1310-73-2 | Calcium oxide | 1305-78-8 | Acetic Acid | 64-19-7 | ||
| Potassium permanganate | 7722-64-7 | Potassium iodide | 7681-11-0 | Formic acid | 64-18-6 | ||
| Potassium hydroxide | 1310-58-3 | lithopone | 1345-05-7 | Oxalic acid | 144-62-7 | ||
| Poly(vinyl alcohol) | 9002-89-5 | Sulphur black | 1326-82-5 | Acetic acid | 64-19-7 | ||
| Pentaerythritol | 115-77-5 | Aluminum sulfate | 10043-01-3 | Mercury | 7439-97-6 | ||
| Calcium chloride | 10043-52-4 | Sodium formate | 141-53-7 | ||||
