- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Insulated (including Enamelled Or Anodised) Wire, Cable (including Co-axial Cable) And Other Insulated Electric Conductors, Whether Or Not Fitted With Connectors; Optical Fibre Cables, Made Up Of Individually Sheathed Fibres, Whether Or Not Assembled With Electric Conductors Or Fitted With Connectors.
- Optical Fibre Cables Made Up Of Individually Sheathed Fibres, Whether Or Not Containing Electric Conductors Or Fitted With Connectors
CCTV Camera DTS-24IP
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion,MoneyGram |
Description
1.24PCS IR F5 LED 20Meter;
2.Fixed 3.6mm Lens;
3.Support P2P and ONVIF;
4.Support POE;
5.Waterproof : IP66
6.Support DWDR and BLC;
| Model NO. | NO | NO | NO | DTS24IP3 | DTS24IP2A | DTS24AIP2 | DTS24IP1 | DTS24IP |
| Camera | ||||||||
| Image Sensor | AR006 | AR0330 | IMX222 | 2715 | AR0130 | AR0130 | OV9715 | OV9712 |
| Main processor | DM365 | DM365 | DM365 | 3516 | 3518E | 3518C | 3518C | 3518E |
| Resolution | 1920P | 1536P | 1080P | 1080P | 960P | 960P | 720P | 720P |
| Effective Pixels | 2592*1920P | 2048*1536P | 1920*1080P | 1920*1080P | 1280*960P | 1280*960P | 1280*720P | 1280*720P |
| TV System | PAL/NTSC | |||||||
| Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec | |||||||
| Sync System | External | |||||||
| Usable Illumination | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.01Lux | 0.1Lux |
| S/N Ratio | ≥52dB | |||||||
| Scanning System | Progressive | |||||||
| Video Output | Network | |||||||
| Lens | ||||||||
| Focus Length | 3.6mm | |||||||
| Focus Control | Manual | |||||||
| Lens Type | Manual | |||||||
| Pixels | 5.0 Mega Pixel | 2.4 Mega Pixel | 2.1 Mega Pixel | 2.1 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.0 Mega Pixel | 1.0 Mega Pixel |
| Night Vision | ||||||||
| Infrared LED | ¢5X24PCS | |||||||
| Infrared Distance | 20M | |||||||
| IR Status | Under 10 Lux By CDS | |||||||
| IR Power On | CDS Auto Control | |||||||
| Network | ||||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||||
| Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | |||||||
| ONVIF | Support ONVIF 2.4 | |||||||
| P2P | YES, Support QR Code | |||||||
| POE | Optional, Support IEEE 802.3af | |||||||
| WIFI | N/A | |||||||
| Video Delay | 0.3S (Within the Lan) | |||||||
| Main Stream | 2592*1920 | 2048*1536 | 1920*1080 | 1920*1080 | 1280*960 | 1280*960 | 1280*720 | 1280*720 |
| Sub Stream | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, | 704*576, |
| 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | 352*288 | |
| IE Brower | IE6-11 | |||||||
| Smart Phone | iPhone, iPad, Android, Android Pad | |||||||
| Camera Features | ||||||||
| Day/Night | Color/ B&W (IR-CUT ) | |||||||
| Compression | H.264/JPEG, Support record AVI format. | |||||||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) | |||||||
| Motion Detection | Support | |||||||
| Privacy Masking | 3 Rectangular Zone | |||||||
| DWDR | YES | YES | YES | YES | YES | YES | YES | YES |
| Recording Mode | NVR/NAS/CMS/Web | |||||||
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, | |||||||
| Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian | ||||||||
| General | ||||||||
| Housing | Plastic | |||||||
| Brack | NO, Without Bracket | |||||||
| IR Cut Filter | YES | |||||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
| Power Source | DC12V±10%, 1000mA | |||||||
| Dimension | ¢93X68(H) mm | |||||||
| Weight (POE) | 0.2KG | |||||||
| Weight | 0.3KG |
