- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Insulated (including Enamelled Or Anodised) Wire, Cable (including Co-axial Cable) And Other Insulated Electric Conductors, Whether Or Not Fitted With Connectors; Optical Fibre Cables, Made Up Of Individually Sheathed Fibres, Whether Or Not Assembled With Electric Conductors Or Fitted With Connectors.
- Optical Fibre Cables Made Up Of Individually Sheathed Fibres, Whether Or Not Containing Electric Conductors Or Fitted With Connectors
CCTV Camear DTS-50E
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion,MoneyGram |
Description
1.72PCS IR F5 LED 70Meter;
2.Varifocal 2.8-12mm Lens;
3.Support PAL and NTSC;
4.Support CCD, CMOS;
5.Waterproof : IP66
| Model NO. | DTS-50EE3 | DTS-50EC1 | DTS-50EC2 | DTS-50EC4 | DTS-50EIMX |
| Camera | |||||
| Sensor | 811AK | OV139 | PC3089 | PC1099 | IMX238 |
| CCD/CMOS | CCD | CMOS | |||
| Horizontal Resolution | 700TV Lines | 700TV Lines | 700TV Lines | 800TV Lines | 1000TV Lines |
| TV System | PAL/NTSC | ||||
| Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | ||||
| Sync System | Internal | ||||
| Usable Illumination | 0.001Lux/F2.0 | ||||
| S/N Ratio | ≥52dB | ≥50dB | |||
| Gamma Correction | 0.45 | ||||
| Video Output | Composite Signal (1.0Vp-p, 75Ω) | ||||
| Lens | |||||
| Focus Length | 2.8-12mm | ||||
| Focus Control | Varifocal | ||||
| Lens Type | Varifocal | ||||
| Auto Iris Support | NO | ||||
| Night Vision | |||||
| Infrared LED | ¢5X72PCS | ||||
| Infrared Distance | 70M | ||||
| IR Status | Under 10 Lux By CDS | ||||
| IR Power On | CDS Auto Control | ||||
| Camera Features | |||||
| Day/Night | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W |
| OSD Menu | |||||
| Defog | YES | NO | NO | YES | YES |
| Sense-up | YES | NO | NO | YES | YES |
| Wide Dynamic Range | NO | NO | NO | NO | DWDR |
| Backlight Compensation | YES | NO | NO | YES | YES |
| White Balance | AUTO | AUTO | AUTO | AUTO | AUTO |
| Gain Control | AUTO | AUTO | AUTO | AUTO | AUTO |
| Noise Reduction | NO | NO | NO | NO | 3DNR |
| Privacy Masking | YES | NO | NO | YES | YES |
| UTC Support | YES | NO | NO | YES | YES |
| General | |||||
| Weatherproof Housing | YES, IP66 | ||||
| Anti-cut Bracket | YES, | ||||
| Dual Voltage | NO | ||||
| IR Cut Filter | NO | YES | |||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||||
| Power Source | DC12V±10%, 500mA | ||||
| Dimension | 265X222X70(H)mm | ||||
| Weight | 1.3Kg |
