bottle blowing mould machine
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C,cash,WesternUnion,Negotiable |
Description
GR-A2 two-step manually pre form inserted full-auto bottle blower is applicable for blowing the carbonic acid beverage bottle, mineral spring water bottle , chemical bottle, oil bottle, medical , hot-filled bottle in any shapes and made of PET, PC, PP or PE raw material
| TYPE | ITEM | UNIT | TECHNICAL DATA A2 |
| CONTAINER
| Product material |
| PET |
| Container volume | L | ≤2 | |
| Theoretical Output | Pcs/hr | ≤0.6L/1500 | |
| Preform Length | mm | 50-200 | |
| Max.length of bottle | mm | 320 | |
|
| Max.mould plate dimension(LxW) | mm | 300*340 |
| Max.mould thickness | mm | 300 | |
| Clamping force | KN | 150 | |
| Mould opening stroke(Adjustable) | Mm | 130 | |
| AIR COMPRESSOR | High pressure compressor | M3/Mpa | 1.0/3.0*2set |
| Low pressure compressor | M3/Mpa | 2.1/1.2*1set | |
| DRYER | Air dryer | M3/Mpa KW | 2.0/3.0 |
| MAIN MACHINE ELECRICITY | Power | KW | 15 |
| Voltage/Frequency | V/HZ | 380-220/50-60 | |
| MACHINE SIZE AND WEIGHT | Main machine(LxWxH) | M | 2300*1400*1900 |
| Main machine weight | T | 1.8 | |
| Conveyer(LxWxH) | M | 1300*850*2400 | |
| Conveyer weigh | T | 0.15 | |
| High pressure compressor (LxWxH) | M | 1.90*0.75*1.5 | |
| Low ressure compressor (LxWxH) | M3/Mpa KW | 1.85*0.70*1.5 | |
| High pressure air receiving tank(DxH) | M/Mpa | 0.70*2.55/3.0 | |
| Air dryer (LxWxH) | M | 0.83*0.50*0.95 | |
| SAFETY | Auto-emergency alarm | SAFETY INTER-LOCKING DEVICE | |
