- Tanning Or Dyeing Extracts; Tannins And Their Derivatives; Dyes, Pigments And Other Colouring Matter; Paints And Varnishes; Putty And Other Mastics; Inks
- Pigments (including Metallic Powders And Flakes) Dispersed In Non-aqueous Media, In Liquid Or Paste Form, Of A Kind Used In The Manufacture Of Paints (including Enamels); Stamping Foils; Dyes And Other Colouring Matter Put Up In Forms Or Packings For Retail Sale.
- Pigments, Incl. Metallic Powders And Flakes, Dispersed In Non-aqueous Media, In Liquid Or Paste Form, Of A Kind Used In The Manufacture Of Paints; Colorants And Other Colouring Matter, N.e.s. Put Up For Retail Sale
Bitumen
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
Description
| Bitumen 40/50 | ||
| Test method | Specification |
|
| D-70 | 1.01-1.06 | Specific gravity @25/25 C |
| D-5 | 40/50 | Penetration @25 C |
| D-36 | 52/60 | Softening point C |
| D-113 | 100 min | Ductility @25 C |
| D-6 | 0.2 max | Loss on heating (wt)% |
| D-6 & D-5 | 20 max | Drop in penetration after heating % |
| D-92 | 250min | Flash point C |
| D-4 | 99.5 min | Solubility in CS2 (wt)% |
| *A.A.S.H.O.T.102 | negative | Spot test |
| Bitumen 60/70 | ||
| Test method | Specification |
|
| D-70 | 1.01-1.06 | Specific gravity @25/25 C |
| D-5 | 60/70 | Penetration @25 C |
| D-36 | 49/56 | Softening point C |
| D-113 | 100 min | Ductility @25 C |
| D-6 | 0.2 max | Loss on heating (wt)% |
| D-6 & D-5 | 20 max | Drop in penetration after heating % |
| D-92 | 250min | Flash point C |
| D-4 | 99.5 min | Solubility in CS2 (wt)% |
| *A.A.S.H.O.T.102 | negative | Spot test |
| Bitumen 85/100 | ||
| Test method | Specification |
|
| D-70 | 1.01-1.05 | Specific gravity @25/25 C |
| D-5 | 85/100 | Penetration @25 C |
| D-36 | 45/52 | Softening point C |
| D-113 | 100 min | Ductility @25 C |
| D-6 | 0.5 max | Loss on heating (wt)% |
| D-6 & D-5 | 20 max | Drop in penetration after heating % |
| D-92 | 232 max | Flash point C |
| D-4 | 99.5 min | Solubility in CS2 (wt)% |
| D-4 | 0.2 max | Organic matter insoluble in CS2 (wt)% |
| *A.A.S.H.O.T.102 | negative | Spot test |
| D-92 | 232min | FlashPoint C |
|
| 232min |
|
