- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Electric Generating Sets And Rotary Converters.
- Generating Sets (excl. Wind-powered And Powered By Spark-ignition Internal Combustion Piston Engine)
biogas generator set 120kw
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Shipment Terms : | fob,cfr,cif |
| Payment Mode : |
T/T,L/C |
Description
| Generating set general Model | 120GFT | ||||
| Structure | integral | ||||
| Exciting method | AVR Brushless or Brush Excitation with AVR | ||||
| Rated Power (kVA/kW) | 150/120 | ||||
| Rated Current(A) | 216 | ||||
| Rated Voltage(V) | 400/230 | ||||
| Rated Frequency(Hz) | 50 (3-phase 4-wires) | ||||
| Rated Power Factor | 0.8 LAG | ||||
| Overall dimension (L x W x H)(mm) | 2245X1150X1450 | ||||
| Net weight (kg) | 2100 | ||||
|
Engine
| Model | ND119D13(Deutz) | |||
| Type | V type, 4 strokes, electric control ignition, pre-mixed stoichiometry burn (λ=1), naturally aspirated. | ||||
| Cylinder number | 6 | ||||
| Bore x Stroke (mm) | 132X145 | ||||
| Total displacement (L) | 11.9 | ||||
| Compression Ratio | 11.5 | ||||
| Rated Power (kW) | 130 | ||||
| CHP recovery heat power (kW) | 210 | ||||
| Rated Speed (r/min) | 1500 | ||||
| Fuel | Biogas(calculate heat value 20MJ/Nm3) | ||||
| %load | 100% | 90% | 50% | 25% | |
| Fuel consumption(Nm3/h) | 66.8 | 58.5 | 34.4 | 17.7 | |
| Control panel | NPT Brand120KZY | LCD display | |||
| ATS | SKT1-250 | ||||
| Control module | Smartgen HGM6510 | ||||
|
Alternator | Model | XN274D | |||
| Brand | MBH( Germany) | ||||
| Shaft | Single bearing | ||||
| Rated Power (kW) | 128 | ||||
| Rating (kVA) | 160 | ||||
| Enclosure protection | IP23 | ||||
| Efficiency(%) | 92.3 | ||||



