- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Ball Or Roller Bearings.
- Roller Bearings, Incl. Combined Ball-roller Bearings (excl. Ball Bearings, Tapered Roller Bearings, Incl. Cone And Tapered Roller Assemblies, Spherical Roller Bearings, Needle And Cylindrical Roller Bearings)
[FAG SKF agent 24168CAK30/W33] metallurgical machi
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C |
Description
[FAG SKF agent 24168CAK30/W33] metallurgical machinery used bearings
| Principal dimensions | Basic load ratings | Fatigue | Speed ratings | Mass | Designation | ||||
| dynamic | static | load | Reference | Limiting | |||||
| limit | speed | speed | |||||||
| d | D | B | C | C 0 | P u | * - SKF Explorer bearing | |||
| mm | kN | kN | r/min | kg | - | ||||
| 95 | 170 | 43 | 380 | 450 | 46, 5 | 3600 | 4800 | 4, 05 | 22219 EK * |
| 95 | 200 | 45 | 425 | 490 | 49 | 3400 | 4500 | 7, 05 | 21319 E * |
| 95 | 200 | 45 | 425 | 490 | 49 | 3400 | 4500 | 6, 95 | 21319 EK * |
| 95 | 200 | 67 | 670 | 765 | 73, 5 | 2600 | 3400 | 10, 5 | 22319 E * |
| 95 | 200 | 67 | 670 | 765 | 73, 5 | 2600 | 3400 | 10, 5 | 22319 EJA/VA405 * |
| 95 | 200 | 67 | 670 | 765 | 73, 5 | 2600 | 3400 | 10, 5 | 22319 EK * |
| 95 | 200 | 67 | 670 | 765 | 73, 5 | 2600 | 3400 | 10, 5 | 22319 EKJA/VA405 * |
| 100 | 150 | 50 | 285 | 415 | 45, 5 | 2800 | 4000 | 3, 15 | 24020 CC/W33 * |
| 100 | 150 | 50 | 285 | 415 | 45, 5 | 2800 | 4000 | 3, 10 | 24020 CCK30/W33 * |
| 100 | 150 | 50 | 285 | 415 | 45, 5 | - | 800 | 3, 20 | 24020-2CS2/VT143 * |
| 100 | 165 | 52 | 365 | 490 | 53 | 3000 | 4000 | 4, 55 | 23120 CC/W33 * |
| 100 | 165 | 52 | 365 | 490 | 53 | 3000 | 4000 | 4, 40 | 23120 CCK/W33 * |
| 100 | 165 | 52 | 365 | 490 | 53 | - | 850 | 4, 40 | 23120-2CS2/VT143 * |
| 100 | 165 | 65 | 455 | 640 | 68 | 2400 | 3200 | 5, 65 | 24120 CC/W33 * |
| 100 | 165 | 65 | 455 | 640 | 68 | 2400 | 3200 | 5, 55 | 24120 CCK30/W33 * |
| 100 | 165 | 65 | 455 | 640 | 68 | - | 670 | 5, 65 | 24120-2CS5/VT143 * |
| 100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 | 4, 90 | 22220 E * |
| 100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 | 4, 80 | 22220 EK * |
| 100 | 180 | 55 | 425 | 490 | 49 | - | 900 | 5, 50 | BS2-2220-2CS5/VT143 * |
| 100 | 180 | 55 | 425 | 490 | 49 | - | 900 | 5, 35 | BS2-2220-2CS5K/VT143 * |
| 100 | 180 | 60, 3 | 475 | 600 | 63 | 2400 | 3400 | 6, 85 | 23220 CC/W33 * |
| 100 | 180 | 60, 3 | 475 | 600 | 63 | 2400 | 3400 | 6, 65 | 23220 CCK/W33 * |
| 100 | 180 | 60, 3 | 475 | 600 | 63 | - | 700 | 6, 85 | 23220-2CS/VT143 * |
| 100 | 215 | 47 | 425 | 490 | 49 | 3400 | 4500 | 8, 60 | 21320 E * |
| 100 | 215 | 47 | 425 | 490 | 49 | 3400 | 4500 | 8, 50 | 21320 EK * |
![[FAG SKF agent 24168CAK30/W33] metallurgical machi](http://img.fromqingdao.com/smallimage/2012-03/145532EEB36104-3056-4B7F-097B-460962FF5D06.jpg)
![[FAG SKF agent 24168CAK30/W33] metallurgical machi](http://img.fromqingdao.com/smallimage/2012-03/60086554D32AD9-CE8A-F9A8-3FBA-4F1843B67C1B.jpg)
![[FAG SKF agent 24168CAK30/W33] metallurgical machi](http://img.fromqingdao.com/smallimage/2012-03/429385B259E553-D43A-59E9-87DF-B9B13C2760D3.jpg)