400w wind turbine
Product Images
Product Property
| Product Status : | New |
| Sample Available : | no |
| Payment Mode : |
Bank Transfer,loc |
Description
| Model | HY-400W | ||
| Rated power(kw) | 0.4 | ||
| Maximum power(kw) | 0.5 | ||
| Rotor Diameter(m) | 1.4 | ||
| Rated voltage(V) | DC12V/24V/AC380V | ||
| Rated wind speed(m/s) | 12 | ||
| Starting Wind speed(m/s) | 2.3 | ||
| Cut-in wind speed(m/s) | 3 | ||
| Blades materials | Fiberglass-reinforced plastics | ||
| over-speed protection | blade aerodynamic elastic and electromagnetic | ||
| over-load protection | electromagnetic brake or add dump-loading |
