- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Diodes, Transistors And Similar Semiconductor Devices; Photosensitive Semiconductor Devices, Including Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes; Mounted Piezo-electric Crystals.
- Photosensitive Semiconductor Devices, Incl. Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes (excl. Photovoltaic Generators)
260W solar panels
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,cfr,cif,Negotiable |
| Payment Mode : |
T/T,L/C |
Description
260w solar panels
| Model | ZF260-96M-A |
| Optimum Operating Voltage (Vmp) | 49.0V |
| Optimum Operating Current (Imp) | 5.31A |
| Open-Circuit Voltage (Voc) | 59.7V |
| Short-Circuit Current (Isc) | 5.53A |
| Maximum Power (Pmax) | 260w |
| Module Efficiency | 15.5% |
| Cell Efficiency | 17.9% |
| Encapsulation | TPT/EVA/Cells/EVA/Glass |
| Front Glass | 3.2 mm tempered glass |
| Cell Type | Monocrystalline |
| Cell Size | 125*125mm (5 inches) |
| No. of Cell | 96 (8*12) pcs |
| Diodes | 3 by-pass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP65 |
| Cable | 900mm/4mm2 |
| Connector | MC4/IP67 |
| Dimension | 1580*1065*50mm |
| Weight | 21kg |
| Power Tolerance | +/- 3% |
| Maximum System Voltage | 1000V DC (IEC) |
| Maximum Series Fuse Rating | 15A |
| Operating Module Temperature | -400C to +850C |
| Storage Module Temperature | -400C to +850C |
| Nominal Operating Cell Temperature (NOCT) | 45+/-2oC |
| Temperature Coefficient of Pmax | -0.45%/oC |
| Temperature Coefficient of Voc | -0.33%/oC |
| Temperature Coefficient of Isc | 0.05%/oC |
| Pieces per pallet | 22 |
| Pallet per 40’ HQ | 28 |
| Pieces per 40’ HQ | 616 |
