215/75R17.5 trailers and truck tyres
Product Images
Product Property
| TREAD DEPTH (MM) : | 13.5 |
| RIM SIZE : | 6 |
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob |
| Payment Mode : |
T/T,L/C,WesternUnion |
Description
| Dual compound rubber helps ensure cool operating temperatures while upper tread abration resistance helps keep wear rates low. | |||||||||||||
| Unique tread pattern design minimizes side sliding on wet road. | |||||||||||||
| Suitable for low plateform, specialty trailers and truck. |
| TYRE SIZE | PLY RATING | TREAD PATTERN | TREAD DEPTH (MM) | RIM SIZE | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | DESIGN NEW TYRE(MM) | INFLATION PRESSURE(kPa) | LOAD CAPACITY(kg) | |||
| OUTER DIAMETER | SECTION WIDTH | SINGLE | DUAL | SINGLE | DUAL | ||||||||
| 215/75R17.5 | 18PR | MX961 | 13.5 | 6 | TL | 135/133 | J | 767 | 211 | 900 | 900 | 2180 | 2060 |
| 11R22.5 | 14PR | MX961 | 14 | 8.25 | TL | 144/142 | M | 1051 | 279 | 720 | 720 | 2800 | 2650 |
| 16PR | 146/143 | 830 | 830 | 3000 | 2725 | ||||||||
