200w ul led high bay light
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion |
Description
Detailed Product Description
1)CRI:Ra>80
2)Power Factor:>0.9
3)Outdoor Application:IP65 qualified
4)Certification:UL(E345599), CE, RoHS
5)Warranty: 3 years
9
| Item Number | ML-HB02-200W40D |
| Voltage | 85~285V AC |
| Lumens | WW: 13, 300 lm CW: 18, 000 lm |
| Average Illuminance | Height of 1-meter: 366.7 lux Height of 3-meter: 427.4 lux Height of 10-meter: 34.5 lux |
| Dimension | 500(Dia)× 570 H mm |
| Beam Angle | 90 degree |
| Weight | 22.0 kg |
| LED Type | SMD Bridgelux |
| Power Consumption | 100.0W |
| Note | More options for 50, 60, 70, 80, 90, 120, 150 and 200W |
2) CRI: Ra>80
3) Power Factor: >0.9
4) Outdoor Application: IP65 qualified
5) Life Span: 50, 000 hours
6) Warranty: 3 years
7) Certification: UL/CUL(E345599), CE, Rohs, C-tick
8) Housing Color: White Features 1. Rated Voltage: 85~285Vac. Operating Frequency: 50~60HZ. Power Factor:>0.95 2. High efficiency imported LED chips, Patented technology for LED integrated encapsulation, , LED efficiency can reach 100lm/W. 3. Protection level reach to IP65, Insulation Class: CLASS 1. 4. Die-casting part is high quality aluminum alloy with high thermal conductivity; 3.5mm lead-free super-white toughened glass. 5. LED driver efficiency up to 91%; Constant current accuracy 5%; LED works more stable. 6. LED chip Junction Temp≤85°C. Fixture output efficiency 85%. Operating temperature range -40°C~+ 55°C.
Application
Workshops, factories, storehouses, toll stations, gas stations, supermarkets, exhibition halls, gymnasiums.
Characteristics
| Item Number | ML-HB02-200W90D | |||
| Description | LED High Bay Light | |||
| Input Voltage: | 85~265V AC | |||
| Frequency Range | 50Hz~60Hz | |||
| Total Harmonic Distortion | < 9% | |||
| Power Factor | >0.90 | |||
| LED Working Voltage | 30~36V DC | |||
| LED | 1 pc Bridgelux SMD LED Source | |||
| System Consumption | 218W | |||
| LED Consumption | 200W | |||
| LED Luminous Efficiency | 70~80 lm/W | |||
| LED Initial Flux | WW: 13, 300lm CW: 18, 000lm | |||
| Beam Angle | 90 Degree | |||
| Lamp Efficiency | >75% | |||
| Average Illuminance | Height of 1 meter: 3667.0 lux Height of 3 mete: 427.4 lux Height of 10 mete: 34.5 lux | |||
| Illuminance Area | Height of 1 meter: Φ2.5M Height of 3 meter: Φ7.4 M Height of 10 meter: Φ24.7M | |||
| Illuminance Uniformity | >0.5 | |||
| Color Temperature | 2, 700~7, 000 K | |||
| Color Rendering Index | WW: Ra>68, PW, CW: Ra>75 | |||
| Light Distribution | Sysmmetric/ Circle | |||
| Junction Temperature | <80 °C | |||
| Operation Temperature | from -40 °C to + 55°C | |||
| IP Ggrade | IP65 | |||
| Life Span | at least 50, 000 hours | |||
| Connect Wire | L/N/G | |||
| Housing Material | Aluminum | |||
Package
| Product Size: | Φ500X 570 H mm |
| Product Weight: | 22.0kg |
| Pack Size of Lamp Holder | 1pc/ Carton |
| Carton Size of Lamp Holder | 280LX 280WX 470H mm |
| Pack Size of Reflector | 20pcs/Carton |
| Carton Size of Lamp Holder | 555LX555WX560 mm |
AAI Figure

Lumiance Distribution

