- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Transmission Apparatus For Radio-broadcasting Or Television, Whether Or Not Incorporating Reception Apparatus Or Sound Recording Or Reproducing Apparatus; Television Cameras, Digital Cameras And Video Camera Recorders.
- Television Cameras, Digital Cameras And Video Camera Recorders
12MP GPRS/MMS/SMS Trail Scouting Camera SG660M
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | Negotiable |
| Payment Mode : |
T/T,PayPal,WesternUnion |
Description
Features:
5/8/12 Mega Pixels CMOS sensor
Send photos to 4 phones and 4 email accounts via GPRS(Programmable)
Impressive quick trigger time: 0.6-0.8s
Support recording in set time
Support SIM card with password protected
Night vision: 8-12 meters
Invisible or visible IR leds(optional)
Support SD card for system upgrade
Support SD card up to 32GB(30FPS D1 video: 30 hours)
8 AA battery: switch "ON", constant operation time: 40hours
Operation Temperature: -20℃ to 60℃
Operation Humidity: 5% to 95%
| Video | ||
| Image Sensor | 5 / 8 / 12 Mega Pixels Color CMOS | |
| Effective Pixels | 2592x1944 | |
| Day/Night Mode | Color during day / B&W at night | |
| Minimum Illumination | 0 Lux (IR on) | |
| White Balance | Automatic | |
| Infrared Cut Filter | Yes | |
| Lens | F=3.0; FOV=62; Auto IR-Cut-Remove (at night) | |
| Viewing Angle | PIR: 105; Max View:52° | |
| IR-Flash | Yes / No / 6M | |
| PIR Sensitivity | PIR with 3 sensitive level: High / Normal / Low | |
| GPRS | ||
| GPRS | Support Mobile, Email receiving images by motion trigger | |
| Recording | ||
| Video Format | H.264 | |
| Video Resolution | 720x480; 640x480; 320x240 | |
| Video Frame Rate | 15 or 30 FPS (asf) | |
| Video Length | 1-60sec. programmable | |
| Still Image Format | JPEG | |
| Still Image Resolution | 12MP (4000x3000); 8MP (3264x2448); 5MP (2592x1944) | |
| Multiple Still Image Capture | Yes (3) | |
| Image Overlays | Date/Moon Phase | |
| Record Delay Range | 5 seconds~60 minutes 59 seconds | |
| Night Vision | ||
| Night Vision Distance | 0-15m | |
| Number of Infra-Red LEDs | 26pcs | |
| General | ||
| Audio Recording | Available | |
| Operation Power | 6V DC | |
| Battery Type | 8AA | |
| Interface | TV out (NTSC, PAL); USB; SD card holder; | |
| Indoor / Outdoor | Outdoor | |
| Memory Type and Size | SD Card up to 32G | |
| Display | 2.4” Color viewer LCD | |
| Language | English | |
| Sensor Type | PIR (Passive Infrared) | |
| Sensor Range | 0-15m | |
| Sensor Trigger Speed | 0.8-1 s | |
| Operating Temperature | -20 - 60°C (Storage temperature: -30 - 70°C) | |
| Operation Humidity | 5%-90% | |
| Waterproof spec | IP54 | |
| Dimensions | 14.5x11.6x7.8cm | |
| Weight | 240g |
